United States of America
|
United States High School Diploma, Secondary Diploma/Certificate or Diploma
|
|||||||
| Basic Level | Advanced Level | ||||||
| Final Examination Results* | Points | SAT (scale: 200-800) | Points | ACT (scale: 1-36) | AP | Points | |
| A,A+ | 100 | 701-800 | 91-100 | x2 | (Exam result / 36) × 200 | 5 | 200 |
| A- | 94 | 621-700 | 81-90 | 4 | 175 | ||
| B+ | 87 | 581-620 | 70-80 | 3 | 150 | ||
| B | 80 | 541-580 | 60-69 | 2 | 125 | ||
| B- | 75 | 521-540 | 50-59 | 1 | 0 | ||
| C+ | 67 | 481-520 | 40-49 | - | - | ||
| C | 60 | 460-480 | 30-39 | - | - | ||
| C- | 54 | 200-459 | 0 | - | - | ||
| D+ | 46 | - | - | - | - | ||
| D | 40 | - | - | - | - | ||
| D- | 30 | - | - | - | - | ||
*as indicated in the supplement to the certificate